Updated 11 November, 1996
Here is the information on the Spring promo trials for our data bases. As it states on the last line, this is for single institutions only, so CAUL would not be able to take part, but I'm sure there are some individual libraries that would like to take a look. I would appreciate it if you could pass this along.
<snip>
*RLG Offers Discounted Eureka & CitaDel Service Trials*
This spring, we're again offering a special opportunity to try out campuswide access to RLG's online resources. At substantially reduced prices, you can make an extended trial of the integrated RLIN Bibliographic database and *all* of the CitaDel citation files.
This offer lets you:
... distribute files throughout your campus
... test the popular Eureka search service
... do an in-depth assessment of the value of these resources
to your users
-- all for the lowest possible cost.
You can start an institutional subscription for any of the following files on March 1, April 1, or May 1, for 4, 3, or 2 months of use. This gives you *time* ... to try out a subscription that allows you unlimited searching; to set up access to files that you haven't been able to explore before; and to determine what you and your users *need* ... before you've finished planning next year's budget.
Contact us -- we'll send you all the information you need to decide. Just send e-mail to bl.sal@rlg.org or call 415-691-2269.
The files:
And when you're considering annual subscriptions, remember that there are other kinds of discounts available -- for combining RLIN with your choice of CitaDel files, and for some special CitaDel file "packages," like the four-file Science & Technology package.
RLG SPRING 1996 EUREKA SERVICE TRIALS PRICE LIST*
MARCH 1, 1996 - JUNE 30, 1996
BIBLIOGRAPHIC FILES
| PERIOD | FILE | DISCOUNTED PRICE | FILE | DISCOUNTED PRICE |
| 3/1-6/30/96 | BIB | $ 3,600 | ESTC | $ 560 |
| 4/1-6/30/96 | $ 2,700 | $ 420 | ||
| 5/1-6/30/96 | $ 1,800 | $ 280 |
CITADEL FILES
| PERIOD | FILE | DISCOUNTED PRICE | FILE | DISCOUNTED PRICE |
| 3/1-6/30/96 | ABI | $ 4,350 | HST | $ 180 |
| 4/1-6/30/96 | $ 3,263 | $ 135 | ||
| 5/1-6/30/96 | $ 2,175 | $ 90 | ||
| 3/1-6/30/96 | ANL | $ 262 | IIN | $ 1,406 |
| 4/1-6/30/96 | $ 197 | $ 1,055 | ||
| 5/1-6/30/96 | $ 131 | $ 703 | ||
| 3/1-6/30/96 | AVE | $ 262 | LIF | $ 2,184 |
| 4/1-6/30/96 | $ 197 | $ 1,638 | ||
| 5/1-6/30/96 | $ 131 | $ 1,092 | ||
| 3/1-6/30/96 | CDB | $ 262 | MRB | $ 1,848 |
| 4/1-6/30/96 | $ 197 | $ 1,386 | ||
| 5/1-6/30/96 | $ 131 | $ 924 | ||
| 3/1-6/30/96 | DSA | $ 3,600 | NPA | $ 2,394 |
| 4/1-6/30/96 | $ 2,700 | $ 1,796 | ||
| 5/1-6/30/96 | $ 1,800 | $ 1,197 | ||
| 3/1-6/30/96 | EIP | $ 1,386 | PAI | $ 1,742 |
| 4/1-6/30/96 | $ 1,040 | $ 1,307 | ||
| 5/1-6/30/96 | $ 693 | $ 871 | ||
| 3/1-6/30/96 | ENV | $ 2,414 | PRA | $ 2,348 |
| 4/1-6/30/96 | $ 1,811 | $ 1,761 | ||
| 5/1-6/30/96 | $ 1,207 | $ 1,174 | ||
| 3/1-6/30/96 | FLP | $ 262 | RAS | $ 262 |
| 4/1-6/30/96 | $ 197 | $ 197 | ||
| 5/1-6/30/96 | $ 131 | $ 131 | ||
| 3/1-6/30/96 | GPI | $ 398 | SCP | $ 1,098 |
| 4/1-6/30/96 | $ 299 | $ 824 | ||
| 5/1-6/30/96 | $ 199 | $ 549 | ||
| 3/1-6/30/96 | HAP | $ 356 | WLI | $ 202 |
| 4/1-6/30/96 | $ 267 | $ 152 | ||
| 5/1-6/30/96 | $ 178 | $ 101 | ||
| 3/1-6/30/96 | HLA | $ 202 | ||
| 4/1-6/30/96 | $ 152 | |||
| 5/1-6/30/96 | $ 101 |
*Prices applied to single site, non-profit and government institutions only.