
| CAUL: COMPARISON OF CHARGES FOR FY98 AND FY99 | ||||||
| (RLG Fiscal Year runs Sept. 1 - Aug. 31) | ||||||
| FY98 (Renewed 8/98) | ||||||
| Site fee | Number of Sites | Site fee total | License | Total | Cost per Site | |
| ANL | $ 400 | 7 | $ 2,400 | $ 2,500 | $ 4,900 | $ 700 |
| AVE | $ 400 | 9 | $ 3,200 | $ 1,380 | $ 4,580 | $ 508 |
| BHA | $ 400 | 5 | $ 1,600 | $ 1,930 | $ 3,930 | $ 786 |
| FLP | $ 400 | 4 | $ 1,200 | $ 1,350 | $ 2,550 | $ 637 |
| EST | $ 600 | 3 | $ 1,200 | $ 2,800 | $ 4,000 | $ 1,333 |
| HST | $ 300 | 4 | $ 900 | $ 1,380 | $ 2,280 | $ 570 |
| Subtotals | $ 10,500 | $ 11,340 | ||||
| FY98 Total | $ 22,240 | |||||
| FY99 (Renews 8/1/99) | ||||||
| Site Fee | Number of Sites | Site fee total | License | Total | Cost Per Site | |
| ANL | $ 700 | 7 | $ 4,200 | $ 2,800 | $ 7,000 | $ 1,000 |
| AVE | $ 600 | 9 | $ 4,800 | $ 2,400 | $ 7,200 | $ 800 |
| BHA | $ 600 | 5 | $ 2,400 | $ 2,600 | $ 5,600 | $ 1,120 |
| FLP | $ 500 | 4 | $ 1,500 | $ 1,500 | $ 3,000 | $ 750 |
| EST | $ 800 | 3 | $ 1,600 | $ 3,400 | $ 5,800 | $ 1,933 |
| HST | $ 600 | 4 | $ 1,800 | $ 2,470 | $ 4,270 | $ 1,067 |
| Subtotals | $ 16,300 | $ 15,170 | ||||
| FY99 Total | $ 32,870 | |||||
| File | Projected FY98 Searches | Cost Per FY98 Search | Cost Per FY99 Search | |||
| ANL | 7,579 | $ 0.70 | $ 0.92 | |||
| AVE | 19,584 | $ 0.23 | $ 0.37 | |||
| BHA | 1,728 | $ 2.27 | $ 3.24 | |||
| FLP | 3,696 | $ 1.06 | $ 0.81 | |||
| EST | 1,353 | $ 2.95 | $ 4.28 | |||
| HST | 1,152 | $ 2.24 | $ 3.70 |
Send comments/suggestions/requests about this site ....