Updated 11 November, 1996
See also CAUL subscription renewals.
Date: Mon, 13 May 96 15:46:36 PDT From: Gregory Whitfield <BL.GRW@RLG.Stanford.EDU> Subject: RLG Citadel databases (fwd)The site rates are as follows:
Site charge for sites in addition to the first site.
| Database | |
| Chicano DB | US$400 |
| HAPI | US$542 |
| HLA | US$300 |
| ESTC | US$400 |
(I added the English Short Title Catalogue as it may be new to many on your circular. Our version of ESTC is everything before 1800, back to incunabula, and not just limited to the 18th Century. It's updated every day).
------------- RATES FOR SEARCHING RLIN & CITADEL FILES, 1995-96 -------------
(Effective September 1, 1995 through August 31, 1996)
2.4 SUBSCRIPTION RATES FOR ESTC WITHOUT BIB SUBSCRIPTION (UNLINKED)
| Simultaneous Users | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 |
| Price | $ 2,800 | 3,300 | 3,800 | 4,300 | 4,800 |
2.5 SUBSCRIPTION RATES FOR CITADEL WITHOUT BIB SUBSCRIPTION (UNLINKED)
| Simultaneous User Level | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 |
| File | |||||
| ABI: ABI/Inform* | $21,750 | $24,150 | $27,720 | $36,840 | $46,140 |
| ANL: Anthropological Literature | 1,310 | 1,950 | 2,610 | 3,260 | 3,930 |
| AVE: Avery Index to Archi- tectural Periodicals | 1,310 | 1,950 | 2,610 | 3,260 | 3,930 |
| CDB: Chicano Dababase | 1,310 | 1,950 | 2,610 | 3.260 | 3,930 |
| DSA: Dissertation Abstracts** | 18,000 | 20,300 | 22,120 | 29,600 | 38,020 |
| EIP: Ei Page One* | 6,930 | 7,870 | 8,710 | 9,660 | 10,500 |
| ENV: Environmental Sciences* | 12,070 | 13,650 | 15,220 | 16,800 | 18,370 |
| FLP: Index to Foreign Legal Periodicals | 1,310 | 1,950 | 2,610 | 3,260 | 3,930 |
| GPI: US Government Periodicals Index | 1,990 | 2,200 | 2,410 | 2,650 | 2,860 |
| HAP: Hispanic American Periodicals Index | 1,780 | 2,670 | 3,570 | 4,460 | 5,360 |
| HLA: Handbook of Latin American Studies | 1,010 | 1,530 | 2,030 | 2,560 | 3,060 |
| HST: History of Science and Technology | 900 | 1,310 | 1,730 | 2,180 | 2,610 |
| IIN: Inside Information* | 7,030 | 15,750 | 22,780 | 29,710 | 36,750 |
| LIF: Life Sciences* | 10,920 | 13,020 | 14,170 | 15,750 | 17,320 |
| MRB: Marine Biology* | 9,240 | 11,340 | 13,440 | 15,540 | 17,640 |
| NPA: Newspaper Abstracts* | 11,970 | 13,370 | 15,260 | 20,270 | 25,620 |
| PAI: PAIS '80+ | 8,710 | 10,500 | 12,700 | 17,320 | 21,940 |
| PRA: Periodical Abstracts* | 11,740 | 13,140 | 14,910 | 19,920 | 24.930 |
| RAS: Russian Academy of Sciences Bibliographies | 1,310 | 1,950 | 2,610 | 3,260 | 3,930 |
| SCP: Scientific Conference Papers | 5,490 | 7,590 | 8,090 | 10,190 | 12,290 |
| WLI: Index to Hispanic Legislation (World Law Index, part 1) | 1,010 | 1,530 | 2,030 | 2,560 | 3,060 |
*Articles cited can be ordered online for delivery via Ariel, mail, or fax.
**Plus one-time, $3,100 back-file fee for new subscribers.
The Research Libraries Group, Inc. (RLG), 9-95
| BL.GRW@RLG.ORG _/_/_/_/ _/_/ _/_/_/_/ | Gregory Whitfield, M.L.S. _/ _/ _/ _/ _/ | Sr. Account Manager _/_/_/_/ _/ _/ | The Research Libraries Group _/ _/ _/ _/ _/_/_/ | 1200 Villa Street _/_/ _/_/_/_/_/_/ _/_/_/_/_/ | Mountain View, CA 94041-1100 | (415) 691-2355 Fax: 964-0943 |RLG'S HOME PAGE: http://www-rlg.org |There were price hikes in Sept. 1995 for site fees and increases in data base fees. Because your subscriptions started in August you didn't see the FY96 increases. So here is it:
| Lastyear | ||||
| Avery | , up to 10 users, | 8 sites: | $4,750 | $3,500 |
| Anthro. Lit, | up to 10 users, | 8 sites: | $4,750 | $3,100 |
| HST, | up to 5 users, | 4 sites: | $1,800 | $1,100 |
| FLP, | up to 5 users, | 6 sites, | $3,310 | $1,940 |
If you want to save money by dropping a subscription, I would recommend dropping HST, FLP or both. HST has had only 269 searches since Sept., and FLP only 276. ANL had 2,691 and the access level went over 5 ports 9 days. AVE had more searches (3,940) yet never went over 5 ports--interesting. If you scaled back either AVE or ANL to 5 simultaneous users you could save another $300 on each subscription.
Please let me know if you need more information in order to make a decision. Consortial subscriptions do not renew automatically, so I have to re-quote every year. Once you are close to a decision, let me know what the data base selection looks like and supply me a list of institutions who will be renewing then I will send you a final quote to respond to.